more 249 BC videos
Head of the River Fours:6
C_ Class O_ Overall T_ Time
S2 4+ [244] Oxford Brookes VIII C_7: O_73: T_20:18.32
S2 4+ [245] Royal Shrew Sch BC I C_9: O_80: T_20:20.67
S2 4+ [246] Agecroft III C_2: O_41: T_19:59.88
S2 4+ [247] 1St & 3Rd Trinity I C_18: O_201: T_21:16.48
S2 4+ [248] Balliol Coll C_20: O_214: T_21:20.34
S2 4+ [249] Bedford RC I C_25: O_293: T_22:01.97
S2 4+ [250] Broxbourne RC II Time Only: T_21:28.52
S2 4+ [251] BTC Southampton C_22: O_277: T_21:52.24
S2 4+ [252] Cambridge Univ V C_1: O_30: T_19:51.25
S2 4+ [254] Combined Services C_16: O_159: T_20:59.17
S2 4+ [255] Edinburgh Univ BC I C_14: O_129: T_20:46.39
S2 4+ [256] Granta C_10: O_90: T_20:26.43
S2 4+ [257] Guildford RC I C_21: O_232: T_21:30.95
S2 4+ [258] Henley RC V C_4: O_57: T_20:09.52
S2 4+ [260] Leander XII C_5: O_64: T_20:14.69
S2 4+ [262] London RC XII C_6: O_69: T_20:17.03
S2 4+ [263] Manchester, The Univ BC I C_12: O_101: T_20:32.26
S2 4+ [264] Marlow RC IV C_19: O_208: T_21:18.03
S2 4+ [265] Molesey BC XII C_15: O_144: T_20:52.50
S2 4+ [266] Reading Univ VI C_13: O_108: T_20:36.64
S2 4+ [267] St Edwards Sch II DISQUALIFIED
S2 4+ [268] Thames RC VIII C_3: O_54: T_20:07.45
S2 4+ [269] Vesta VI C_17: O_187: T_21:08.43
S2 4+ [270] Warwick BC II C_24: O_292: T_22:01.38
S2 4+ [271] Guildford RC II C_23: O_281: T_21:54.38
S2 4+ [272] Molesey BC XIII C_11: O_95: T_20:30.16
S2 4+ [273] Vesta VII C_8: O_79: T_20:20.56
WS2 4x- [274] Oxford Brookes IX C_17: O_301: T_22:08.92
WS2 4x- [275] Thames RC IX C_11: O_248: T_21:37.53
WS2 4x- [276] Imperial Coll VII C_19: O_312: T_22:14.44
WS2 4x- [277] Univ Of London Wbc C_6: O_218: T_21:22.26
WS2 4x- [278] Kingston RC III C_4: O_200: T_21:16.03
WS2 4x- [279] Abingdon RC C_12: O_255: T_21:39.55
WS2 4x- [280] Army RC III C_28: O_383: T_22:58.17
WS2 4x- [281] Bedford RC II C_30: O_390: T_23:04.03
WS2 4x- [282] Bristol City RC III C_21: O_320: T_22:17.29
WS2 4x- [283] Cardiff City III C_22: O_331: T_22:27.21
WS2 4x- [284] Dart Totnes RC III C_16: O_289: T_21:59.56
WS2 4x- [285] Durham Univ BC/Cambois C_8: O_235: T_21:32.30
WS2 4x- [286] Furnivall Sc/Wallingford RC C_10: O_247: T_21:36.74
WS2 4x- [287] Globe I C_31: O_391: T_23:05.06
WS2 4x- [288] Guildford RC III C_32: O_395: T_23:10.93
WS2 4x- [289] Henley RC VI C_9: O_241: T_21:33.29
WS2 4x- [290] Imperial Coll VIII Time Only: T_23:50.83
WS2 4x- [292] Maidenhead RC II C_5: O_216: T_21:21.28
WS2 4x- [293] Marlow RC V C_23: O_333: T_22:27.86
WS2 4x- [294] Minerva Bath II C_1: O_137: T_20:50.58
WS2 4x- [295] Molesey BC XIv C_18: O_302: T_22:09.63
WS2 4x- [296] Mortlake AA IV C_26: O_366: T_22:48.00
WS2 4x- [299] Poplar Blackwall/Curlew C_33: O_398: T_23:15.62
WS2 4x- [300] RAF C_39: O_468: T_26:31.04
WS2 4x- [302] Reading Univ/Reading RC C_2: O_153: T_20:55.42
WS2 4x- [303] Rob Roy III C_27: O_368: T_22:50.00
WS2 4x- [304] Staines/Sir William Perkins Sch C_35: O_408: T_23:31.46
WS2 4x- [305] Stoke Rowing Ass C_38: O_457: T_24:44.35
WS2 4x- [306] Tideway Scullers XII C_15: O_264: T_21:48.27
WS2 4x- [307] Tideway Scullers/Wallingford RC C_20: O_315: T_22:15.50
WS2 4x- [308] Tyne RC III C_24: O_348: T_22:37.26
WS2 4x- [309] Upper Thames RC V C_14: O_261: T_21:45.17
WS2 4x- [310] Vesta VIII C_13: O_256: T_21:40.44
J 4x- [169] Star Club I C_13: O_103: T_20:33.37
WS2 4x- [311] Marlow RC VI C_29: O_385: T_22:59.65
WS2 4x- [313] Mortlake AA V C_3: O_178: T_21:05.11
WS2 4x- [314] Nottingham Univ IV C_36: O_431: T_24:01.18
WS2 4x- [315] Pengwern BC II C_25: O_357: T_22:42.75
WS2 4x- [316] Tyne RC IV C_37: O_436: T_24:07.04
WS2 4x- [317] Vesta IX C_34: O_405: T_23:24.51
WS2 4x- [318] Mortlake AA VI C_7: O_219: T_21:22.28
WS2 4x- [319] Mortlake AA VII Time Only: T_21:36.97
Author: RowTvHead
Keywords: rowing heads fours sculls boats
Added: November 12, 2008
SerbiaWARCRIMESICJ #249 INTERNATIONAL COURT OF JUSTICE against Serbia
A selection of texts from http://www.icj-cij.org/ brought before thc International Crilninal Tribunal for Fonncr Yugoslavia (ICTY) and that thc rcqucst no longer has any object. Croatia submits that both arguments arc without merit, unsupported by any authority and should bc rejcctcd by the Court. 4.3. With respect to thc first argument, the full title of tlic Genocide Convention makes it clcar that its purposc is the 'prevention and punishment' of gcnocidc. Aliiclc I imposes a positive obligation on States parties to achicvc this objective, and to tliat end rcquircs criminal proceedings to bc initiated against those accuscd of gcnocidc. By Articlc V1 such proceedings Inay taltc place before a competent tribunal of the Statc whcrc the criine was comniitted (in this casc, Croatia) or a competent intel-national tribunal (in this casc, thc ICTY).'
Author: h4ck3rm1k3
Keywords: RATKO MLADIC WARCRIMES WAR CRIMES CRIME GENOCIDE COMPLICITY AGAINST HUMANITY VIOLATIONS LAWS CUSTOMS
Added: October 29, 2008
World of Estcraft - Vid by Qlimax
Download Link
http://hosted.filefront.com/03qLiMax/
This is my video about World of Estcraft!
Estcraft Homepage
http://estcraft.no-ip.org/
Please Vote For The Server!
Xtreme Top 100
http://www.xtremetop100.com/in.php?site=1132233830
Top Free Gameservers
http://www.topfreegameservers.com/in.php?site=249
I highly recommend to watch this in high quality.
More Tags:
World of Estcraft Qlimax 03qlimax Qli Qlimmy Warcraft WoW Pvp level 60 70 bc burning crusade privat private server servers event
Author: 03qlimax
Keywords: World Of Warcraft Estcraft WoW Private Privat Server 03qlimax
Added: August 31, 2008
LTTE Terrorist Attack (14th May 1985)
Exactly 23 years ago on a sunny day (14th May 1985) like this Wednesday (14), Sri Lankans as well as the Buddhist world were traumatized to hear one of their most venerated Buddhist places of worship, Jaya Sri Maha Bodhi at Anuradhapura has been desecrated by a bunch of barbaric Tiger terrorists who went on a killing spree firing on meditating devotees.
Brainwashed blood thirsty fanatics on a snatched state bus on that ill-fated day first stormed the central bus stand in the old town and splashed those present there with a rain of gunfire indiscriminately. As unarmed affected civilians in the town began running in all directions hysterically, many lay dead or bleeding with no knowledge of what was going around, as the terrorists made their way towards the sacred Bo Tree for another heinous crime.
Those armed terrorists then sprayed both the upper layer (Uda Maluwa) and the lower layer (Pahala Maluwa) with bullets, causing the entire sacred place splattered with blood, as scores of meditating and worshiping Buddhist nuns, white-clad observers of eight precepts and other devotees lay dead or unconscious after struck by terrorist bullets.
All in all 120 Sinhalese civilians, for no fault of theirs fell dead in the face of terrorist bullets. Another 85 sought admission to hospitals due to severe injuries, perpetrated on them by terrorists who stormed both the town centre and the sacred premises within a matter of minutes.
Just as much as the Sacred Tooth Relic of Lord Buddha is considered to be the symbol of sovereignty, the sacred Jaya Siri Maha Bodhi too is said to safeguard the sovereignty and the territorial integrity of Sri Lanka
The Sacred Jaya Siri Maha Bodhi in Anuradhapura is reckoned as the oldest surviving historical tree in the world. It was brought to Sri Lanka by the Theri Sangamitta, daughter of Emperor Asoka and was planted in the Mahameghavana Park in Anuradhapura in 249 BC by King Devanampiyatissa. It is said to be the southern branch of the Jaya Siri Maha Bodhi at Buddha Gaya in India under which Lord Buddha attained Enlightenment
Author: sinhahada
Keywords: Sri Lanka War Army Rana Bimen LTTE EELAM sinhala tamil
Added: July 24, 2008
Bedford Regatta: 7
Bedford Regatta 10 May, Embankment Side
Heat: Junior 15 2nd Coxed Fours
1: Eton College BC (A) (227)
2: Winchester College BC (228)
Heat: Junior School Third Eights
1: Eton College BC (A) (80)
2: Pangbourne College BC (82)
Heat: Women's Novice Coxed Fours.
1: Bedford High School RC (251)
2: Warwick University BC (253)
Heat: Womens Senior 4 Eights
1: Balliol College BC (117)
2: University College Oxford BC (119)
Heat: Women's Novice Coxed Fours.
1: Pangbourne College BC (249)
2: Haberdashers Monmouth (280)
Author: rowtvtown
Keywords: Rowing regatta eights fours boats multi-lane Dorney
Added: May 12, 2008
|